ALL RESIDENTIAL AREAS IN JACKSONVILLE 2011 2012 % CHANGE
New Listings 2471 2241 -9.3%
Pending Sales 1592 1970 +23.7%
Closed Sales 1622 1565 -3.5%
Days on Market 128 102 -20.0%
Median Sales Price $135,364 $149,000 +10.1%
Average Sale Price $183,496 $200,112 +9.1%
% of Properties Sold over List Price 13.8% 16.1% +16.5%
Inventory of Homes for Sale 13,367 9,267 -30.7%
New Listings 2471 2241 -9.3%
Pending Sales 1592 1970 +23.7%
Closed Sales 1622 1565 -3.5%
Days on Market 128 102 -20.0%
Median Sales Price $135,364 $149,000 +10.1%
Average Sale Price $183,496 $200,112 +9.1%
% of Properties Sold over List Price 13.8% 16.1% +16.5%
Inventory of Homes for Sale 13,367 9,267 -30.7%
RSS Feed